
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 403 Sq. mt. | 403 CSqm |
| Immobile - 1st floor | 79 Sq. mt. | 79 CSqm |
| Immobile - floor ground | 148 Sq. mt. | 148 CSqm |
| Immobile - floor ground | 66 Sq. mt. | 66 CSqm |
| Box/Garage - floor ground | 222 Sq. mt. | 111 CSqm |
| Accessorie | ||
| Terreno - floor ground | 65.000 Sq. mt. | 650 CSqm |
| Total | 1.457 CSqm | |



